Two installable builds and a browser version share your login, with the iPhone build at 153 MB.
After this table you will know which build fits your phone and what it needs.
| Spec | Android app | iPhone app | Web app |
|---|---|---|---|
| Version | 2.3.4 | ||
| Download size | 42 MB | ||
| System requirement | Android 10+ | ||
| Rating | 4.3 | ||
| Last update | 08.2026 | ||
| Where to get it | APK | ||
| Price | Free |
| Spec | Android app | iPhone app | Web app |
|---|---|---|---|
| Version | 2.3.4 | ||
| Download size | 153 MB | ||
| System requirement | iOS 16+ | ||
| Rating | 4.5 | ||
| Last update | 08.2026 | ||
| Where to get it | App Store | ||
| Price | Free |
| Spec | Android app | iPhone app | Web app |
|---|---|---|---|
| Version | Browser-based | ||
| Download size | 0 MB | ||
| System requirement | Chrome / Safari | ||
| Rating | No rating | ||
| Last update | Always current | ||
| Where to get it | Your browser | ||
| Price | Free |
Grab it from the App Store on iPhone or as an APK on Android, whichever source your phone uses.
The same careful setup you get on Android, now shaped for Apple's store rules.
Removes the worry that you will install something your handset cannot run.
| Device | Android | iPhone and iPad |
|---|---|---|
| Current phones | Runs on Android 10+ | |
| Older systems | Below Android 10, no | |
| Tablets | Android tablet, works | |
| Little free storage | Needs 42 MB free | |
| Any current browser | Web app, 0 MB |
| Device | Android | iPhone and iPad |
|---|---|---|
| Current phones | Runs on iOS 16+ | |
| Older systems | Below iOS 16, no | |
| Tablets | iPad, works | |
| Little free storage | Needs 153 MB free | |
| Any current browser | Web app, 0 MB |
Removes the worry that a browser session gives you a poorer, thinner version.
| Feature | App | Mobile browser | Web app on Home Screen |
|---|---|---|---|
| Games | All 4,837 | ||
| Start speed | Fastest, opens direct | ||
| Payments | Same methods, fast-deposit flow | ||
| Updates | Install new build yourself | ||
| Installation | Required | ||
| Notifications | Push, real time |
| Feature | App | Mobile browser | Web app on Home Screen |
|---|---|---|---|
| Games | All 4,837 | ||
| Start speed | Depends on signal | ||
| Payments | Same methods | ||
| Updates | Always current | ||
| Installation | None, 0 MB | ||
| Notifications | None |
| Feature | App | Mobile browser | Web app on Home Screen |
|---|---|---|---|
| Games | All 4,837 | ||
| Start speed | Quick, one tap | ||
| Payments | Same methods | ||
| Updates | Always current | ||
| Installation | Added in Safari | ||
| Notifications | Browser alerts only |
One email address and one password open your account on the phone, the tablet and the browser, so nothing is created twice and your history stays together.
Touch-optimised layouts hold all 4,837 games from 74 providers, and the grid scrolls cleanly under a thumb instead of pinching a desktop page.
Apple Pay and Google Pay sit beside cards, PayPal, Skrill and crypto in the fast-deposit flow, with a minimum deposit of $15 in AUD.
Push messages arrive in real time for promotions and deposit confirmations, so a bonus or a cleared payment never waits for you to check.